Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 324 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 118 days
143 Leiohu Cir 3 3 2,326 $2,641,000 $1,135 27 days
15 Olinda Rd 5 4 1,191 $2,350,000 $1,973 159 days
15 Olinda Rd 11 8 3,019 $2,350,000 $778 159 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 109 days
640 Makawao Ave 4 2 1,602 $1,549,000 $966 52 days
1102 Mailuna Pl 3 3 2,323 $1,475,000 $634 69 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 297 days
35 Pukiki Pl Unit A 6 4 2,304 $1,350,000 $585 111 days
305 Iini Way 4 4 2,108 $1,333,333 $632 93 days
1199 Freitas Pl Pl 3 2 1,635 $1,200,000 $733 34 days
3586 Kalua Pl 3 2 1,652 $1,125,000 $680 241 days
281 Maha Rd Unit Unit A N/A N/A N/A $1,100,000 Unknown 93 days
30 Pahaa Pl 4 3 1,020 $1,095,000 $1,073 76 days
Makani Rd N/A N/A N/A $1,084,100 Unknown 324 days
37 Pukiki Pl Unit B 2 1 1,001 $999,000 $998 111 days
2840 Koea Pl 3 2 1,152 $989,000 $858 152 days
11 Huliamahi Pl Unit Unit B N/A N/A N/A $750,000 Unknown 26 days
3566 Kalua Pl 4 2 1,050 $750,000 $714 87 days
1018 Ulele St Unit Unit B 2 1 600 $744,000 $1,240 18 days
Brewer Rd N/A N/A N/A $675,000 Unknown 1093 days
Alaluana Rd N/A N/A N/A $550,000 Unknown 117 days
Average: 3.9 2.9 1,840 $1,827,736 $889 169 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Kaomi Pl 5 3 1,752 $1,488,000 $849 35 days
3650 Piikea Pl 4 3 1,600 $1,185,000 $740 47 days
284 Alalani St 2 1 720 $1,150,000 $1,597 54 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 66 days
1088 Mamalu Pl 3 2 1,006 $955,000 $949 213 days
245 Mokuahi St Unit Unit A 2 1 912 $879,000 $963 39 days
Average: 3.2 2.0 1,170 $1,126,166 $1,028 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1423 Olinda Rd 3 2 1,632 $2,750,000 $2,500,000 $1,531 75 days 9/1/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
1733 Piiholo Rd Rd 3 2 1,755 $1,500,000 $1,363,950 $777 163 days 6/25/26
1131 Kehau Pl 3 2 1,224 $1,078,000 $1,078,000 $880 70 days 9/9/26
34 Alaluana Rd Unit B 1 1 960 $1,075,000 $1,020,000 $1,062 65 days 5/6/26
270 Pau Hana Rd Unit B 2 1 744 $1,125,000 $1,010,000 $1,357 43 days 6/17/26
7 Hoolai St 3 2 1,356 $1,125,000 $999,999 $737 32 days 6/26/26
1123 Kehau Pl 3 1 1,392 $1,050,000 $990,000 $711 238 days 5/22/26
101 Ulana St Unit B 2 2 1,012 $999,000 $965,000 $953 87 days 6/15/26
530 Olinda Rd 2 2 968 $930,000 $930,000 $960 58 days 9/4/26
1072 Aala Pl 2 1 864 $1,152,000 $900,000 $1,041 149 days 6/5/26
34 Paihua St 3 1 1,132 $700,000 $700,001 $618 33 days 6/8/26
Average: 2.5 1.6 1,368 $1,329,384 $1,226,688 $957 100 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!